Cookie notice
Last updated: October 2026
This notice explains how we use cookies and similar technologies, such as pixels and scripts, on this website, xoralia.com. It covers the website only, not the Xoralia software. Xoralia is a brand of Content Formula Limited. Our privacy policy covers how we handle personal information more generally.
What we use and why
| Category | What it does | Providers |
|---|---|---|
| Necessary | Keeps the site secure and working, and remembers your cookie choice. | Xoralia |
| Basic statistics (UK and Canada) | Counts visits and popular pages without cookies that track you. | Vercel |
| Analytics | Shows us how people use the site, including heatmaps and session recordings. Recordings hide what you type into forms. | Google Analytics, Microsoft Clarity |
| Marketing | Lets our ad partners show you Xoralia ads on other sites and measure which ads work, and lets HubSpot link your visits to any enquiry you send us. | Google, Microsoft Advertising (Bing), LinkedIn, HubSpot, G2 |
What you see depends on where you are
In the EU, Quebec and anywhere we can't identify, only Necessary cookies run until you choose. In the UK and Canada, basic statistics also run by default, and Reject non-essential switches them off. In the US, Australia and New Zealand, everything runs by default and you can opt out at any time. Visitors in the EU and Quebec can switch the banner to French.
Basic statistics
Vercel Web Analytics, from our hosting provider, records the page you visit, where you came from, your country and your browser type. It uses no cookies that track you, and the code it uses to count visits is deleted after 24 hours. Vercel processes this only on our behalf, and we only look at the totals.
Ad partners and US privacy laws
Google, Microsoft Advertising, LinkedIn and G2 may use cookie data for their own purposes, under their own privacy policies. Some US state laws call this "selling" or "sharing" personal information. US visitors can opt out on the banner, through the Do Not Sell or Share My Personal Information link in the footer, or by sending a Global Privacy Control signal, which we honour automatically.
Changing your choice
You can change or withdraw your choice at any time from Cookie settings in the site footer, and we ask again every 6 months. Cookie data may be stored in the UK and the US, under the safeguards in our privacy policy. Questions go to hello@contentformula.com.
Cookies and similar technologies we use
This list comes from a scan of xoralia.com on 13 October 2026. Lifetimes are what the site actually sets, and Chrome limits any cookie to 400 days.
Cookies
| Name | Provider | Category | Purpose | Lasts |
|---|---|---|---|---|
| xr-geo | Xoralia | Necessary | Picks the cookie banner for your location | 1 day |
| _ga | Google Analytics | Analytics | Distinguishes visitors | 400 days |
| _ga_Y60QQYQVKE | Google Analytics | Analytics | Keeps session state | 400 days |
| _clck | Microsoft Clarity | Analytics | Recognises a returning visitor | 1 year |
| _clsk | Microsoft Clarity | Analytics | Joins page views into one recording | 1 day |
| _gcl_au | Google Ads | Marketing | Measures ad conversions | 90 days |
| _gcl_aw | Google Ads | Marketing | Stores the click ID when you arrive from a Google ad | 90 days |
| _uetsid | Microsoft Advertising | Marketing | Tracks a session for ad measurement | 1 day |
| _uetvid | Microsoft Advertising | Marketing | Recognises a visitor for ad measurement and audiences | 390 days |
| _uetmsclkid | Microsoft Advertising | Marketing | Stores the click ID when you arrive from a Bing ad | 90 days |
| hubspotutk | HubSpot | Marketing | Links your visits to any enquiry you send us | 180 days |
| __hstc | HubSpot | Marketing | Tracks visits | 180 days |
| __hssc | HubSpot | Marketing | Tracks the current session | 30 minutes |
| __hssrc | HubSpot | Marketing | Detects a new session | Session |
| messagesUtk | HubSpot | Marketing | Remembers your chat conversation | 180 days |
Browser storage and scripts
| Name | Type | Provider | Category | Purpose | Lasts |
|---|---|---|---|---|---|
| xr-consent | Local storage | Xoralia | Necessary | Records your cookie choice | Until you change it, and we ask again every 6 months |
| Vercel Web Analytics | Script | Vercel | Basic statistics | Counts page views without storing anything on your device | Nothing stored |
| _cltk | Session storage | Microsoft Clarity | Analytics | Supports session recording | Until you close the tab |
| ls-utm-params | Session storage | Xoralia | Marketing | Remembers which campaign brought you to the site | Until you close the tab |
| _gcl_ls | Local storage | Google Ads | Marketing | Copy of ad click data | Until cleared |
| _uetsid, _uetvid, _uetmsclkid | Local storage | Microsoft Advertising | Marketing | Copies of the Microsoft Advertising cookies | Same as the cookies |
| g2tracking | Local storage | G2 | Marketing | Shares visits with G2 for its buyer intent reports | Until cleared |
Third-party cookies
These are set on LinkedIn, Microsoft and Google domains, so a scan of our site can't measure them. Lifetimes are each vendor's published defaults.
| Name | Provider | Category | Purpose | Lasts |
|---|---|---|---|---|
| bcookie | Marketing | Identifies the browser for LinkedIn ads | 1 year | |
| li_sugr | Marketing | Matches visits for LinkedIn ad measurement | 90 days | |
| lidc | Marketing | Routes LinkedIn requests | 1 day | |
| UserMatchHistory | Marketing | LinkedIn Insight Tag ad measurement and retargeting | 30 days | |
| AnalyticsSyncHistory | Marketing | LinkedIn Insight Tag ad measurement and retargeting | 30 days | |
| MUID | Microsoft (Bing, Clarity) | Marketing | Identifies the browser for Microsoft ads | About 13 months |
| IDE | Google (doubleclick.net) | Marketing | Shows and measures ads on other sites | 13 months |