Pricing
Get one of our Xoralia policy management software subscription plan and support package that fits your organisational needs
Users amount | £
GBP / year |
$
USD / year |
$
AUD / year |
€
EURO / year |
---|---|---|---|---|
1 - 100 Users | ||||
1 - 100 | £3,750 | $5,625 | $7,500 | €5,250 |
101 - 200 Users | ||||
101 - 200 | £5,250 | $7,875 | $10,500 | €7,350 |
201 - 300 Users | ||||
201 - 300 | £6,500 | $9,750 | $13,000 | €9,100 |
301 - 500 Users | ||||
301 - 500 | £7,750 | $11,625 | $15,500 | €10,850 |
501 - 1,000 Users | ||||
501 - 1000 | ||||
501 - plus+ | ||||
1,001 - 5000 Users | ||||
1,001 - 5,000 | ||||
5,001 - 10,000 Users | ||||
5,001 - 10,000 | Get in touch for a quote | Get in touch for a quote | Get in touch for a quote | Get in touch for a quote |
10,001 - 20,000 Users | ||||
10,001 - 20,000 | ||||
20,001 - Plus+ Users | ||||
20,001 - Plus+ | ||||
item_10 | ||||
Sign up | Sign up | Sign up | Sign up |
Set up options
We offer two options for installing Xoralia, based upon your requirement
Self installation
FREE
-
We will send you an installation package including:
-
Deployment package
-
Written instructions
Enhanced
£
2,500
-
We will install Xoralia for you and will:
-
Install the app
-
Confirm everything is working as expected
-
Configure the meta-data
-
Provide training to admins (via a 1 hour virtual meeting)
-
Provide 3 hours of Hypercare support